Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Ashleigh Barty vs Aryna Sabalenka: Madrid Open Final Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 1760 | 07-May-2021 |
|
Rafael Nadal vs Alexander Zverev: Mutua Madrid Open: Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 2048 | 07-May-2021 |
|
Ashleigh Barty vs Paula Badosa Gibert: Mutua Madrid Open: Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 1490 | 06-May-2021 |
|
Aryna Sabalenka vs Elise Mertens: Mutua Madrid Open 2021 Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 1306 | 05-May-2021 |
|
Ashleigh Barty vs Petra Kvitova: Mutua Madrid Open: Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 1238 | 04-May-2021 |
|
Ashleigh Barty vs Iga Swiatek: Mutua Madrid Open: Prediction | Preview | H2H Analysis | 25.00 | 0 | 0 | 2332 | 01-May-2021 |
|
Jennifer Brady vs Venus Williams: Mutua Madrid Open 2021 Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1400 | 28-April-2021 |
|
Ashleigh Barty vs Aryna Sabalenka: Stuttgart Open 2021 Final Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 2056 | 24-April-2021 |
|
Rafael Nadal vs Stefanos Tsitsipas: Barcelona Open Finals Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 3251 | 24-April-2021 |
|
Rafael Nadal vs Pablo Carreno Busta: Barcelona Open Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1251 | 23-April-2021 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |