Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Grigor Dimitrov vs Jannik Sinner: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 995 | 18-September-2020 |
|
David Goffin vs Marin Cilic: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1240 | 15-September-2020 |
|
Rafael Nadal vs Pablo Carreno Busta: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1333 | 15-September-2020 |
|
Garbine Muguruza vs Sloane Stephens: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 1311 | 14-September-2020 |
|
Venus Williams vs Victoria Azarenka: Rome Masters Preview and Prediction | 25.00 | 0 | 0 | 3622 | 14-September-2020 |
|
Dominic Thiem vs Alexander Zverev: US Open Preview and Prediction | 25.00 | 0 | 1 | 1861 | 13-September-2020 |
|
Naomi Osaka vs Victoria Azarenka: US Open Preview and Prediction | 25.00 | 0 | 0 | 1651 | 12-September-2020 |
|
Alexander Zverev vs Pablo Carreno Busta: US Open Preview and Prediction | 25.00 | 0 | 0 | 2399 | 11-September-2020 |
|
Serena Williams vs Victoria Azarenka: US Open Preview and Prediction | 25.00 | 0 | 0 | 1794 | 10-September-2020 |
|
Naomi Osaka vs Jennifer Brady: US Open Preview and Prediction | 25.00 | 0 | 0 | 1891 | 10-September-2020 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |