By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Warriors pull things back in Game 2 of the NBA Finals | 25.00 | 0 | 0 | 1925 | 04-June-2019 |
|
Liverpool outclasses Tottenham to win the UEFA Champions League | 25.00 | 0 | 0 | 2031 | 02-June-2019 |
|
NBA Finals 2019: Golden State Warriors vs Toronto Raptors - Preview | 22.00 | 0 | 0 | 3111 | 30-May-2019 |
|
The 2018-19 UEFA Champions League Final: In Summary | 25.00 | 0 | 0 | 4802 | 29-May-2019 |
|
Europa League Final 2019: Arsenal vs Chelsea - The big countdown | 22.00 | 0 | 0 | 2687 | 28-May-2019 |
|
Caroline Wozniacki crashes out in the first round of the French Open | 22.00 | 0 | 0 | 1088 | 27-May-2019 |
|
Kawhi Leonard and Raptors march on to the NBA Finals to face off against the Warriors | 25.00 | 0 | 0 | 1885 | 27-May-2019 |
|
India disappoint against New Zealand in the first World Cup warm-up | 22.00 | 0 | 0 | 1609 | 26-May-2019 |
|
Lewis Hamilton wins the Monaco Grand Prix | 25.00 | 0 | 0 | 2091 | 26-May-2019 |
|
Valencia upsets Messi's Barcelona to win the Copa del Rey | 25.00 | 0 | 0 | 1832 | 25-May-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |